Skidmarkz Dogs' Points & Bios
The Skidmarkz' dogs are shown here along with their handlers' names and their flyball points and titles (updated through the CanAm Nationals in October 2011) (huh?).
Here is a link to our CRN and RUN # database at our Yahoo group page.
To read dog and handler bios and see more photos, click a dog's name below.
| Jester | Handler: Jayne or Steve NAFA: FD70K! 74,505 / 5495 to 80K U-Fli: TFE-III 9065 / 435 to TFP |
| Bridget | Handler: Jayne NAFA: FGChD! 38,744 / 1256 to 40K U-Fli: TFE-II 6355 / 645 to TFE-III |
| Wrylie | Handler: Beth NAFA: FGDCh! 36,173 / 3827 to 40K U-Fli: TFE 2640 / 1360 to TFE-I |
| Banshee | Handler: Laura NAFA: FGChD! 31,214 / 8786 to 40K U-Fli: TFIII 2425 / 75 to TFE |
| Belle | Handler: Bekka Points: 28,518 Title: ONYX! (1482 to her FGDCh) |
| Hunter | Handler: Jacci & Adam NAFA: ONYX! 24,452 / 5548 to FGDCh U-Fli: TFE-III 7450 / 2050 to TFP |
| Skyler | Handler: Nicole NAFA: ONYX! 23,478 / 6522 to FGChD U-Fli: TFE-III 7570 / 1930 to TFP |
| Scanner | Handler: Denise or Ken NAFA: ONYX! 20,764 / 9236 to his FGChD U-Fli: TF-I 645 / 105 TF-II |
| Cisco | Handler: Beth (well, Jayne) NAFA: ONYX! 20,380 / 9620 to FGChD U-Fli: TFIII 1880 / 620 to TFE |
| Lizzie | Handler: Jacci & Adam NAFA: FMCh 19,173 / 827 to ONYX U-Fli: TF-III 2470 / 30 to TFE |
| Bones | Handler: Bekka NAFA: FMCh 16,563 / 3437 to ONYX U-Fli: TF-III 1420 / 1080 to TFEI) |
| Abby | Handler: Brandi NAFA: FMCh 16,276 / 3724 to FMCh |
| Emma | Handler: Laura NAFA: FMX 14,266 / 734 to FMCh U-Fli: TFE 3290 / 710 to TFEI |
| Katie | Handler: Bekka NAFA: FM 9662 / 338 to FMX U-Fli: TF-III 1050 / 1450 to TFE |
| Nikki | Handler: Jayne or Steve NAFA: FM 8878 / 1122 to FMX U-Fli: TFE-I 4035 / 1465 to TFE-II |
| Marley | Handler: Nicole NAFA: FM 7976 / 2024 to FMX U-Fli: TF-III 2420 / 80 to TFE |
| Mazie | Handler: Ken or Denise Points: 5810 Title: FM (4190 to FMX) |
| Sherman | Handler: Jo NAFA: FDCh-S 2611 / 2389 to FDCh-G U-Fli: TF-III 2070 / 430 to TFE |
| Lulu | Handlers: Paul & Karen
NAFA: FDCh-S 2331 / 169 to FDCh-G U-Fli: TF-II 810 / 190 to TF-III |
| Scooby | Handler: Robyn NAFA: FDCh-S 2276 / 2724 to FDCh-G U-Fli: TF-I 535 / 215 to TF-II |
| Betty | Handler: Jayne or Steve NAFA: FDCh-S 1309 / 1191 to FDCh-G U-Fli: TF 155 / 345 to TF-I |
| Chula | Handler: Robyn Points: In training Title: None Yet |
| Ruby | Handler: Brandi Points: In Training Title: None Yet |
| Phinn | Handler: Ken or Denise
Points: In Training Title: None Yet |
