Skidmarkz Retirees
The Skidmarkz' dogs shown here are retired. They are listed here with their handlers' names and their flyball points and titles (updated through their last tournaments).
To read dog and handler bios and see more photos, click a dog's name below.
| Katie | Handler: Bekka NAFA: FM 9662 / 338 to FMX U-Fli: TF-III 1050 / 1450 to TFE |
| Caly | Handler: Robyn NAFA: ONYX! 22,177 / Retired U-Fli: TF3 1960 / Retired |
| Chloe | Handler: Jo NAFA: FD70K! 78,006 / Retired U-Fli: TFEIII 8000 / Retired |
| Alta | Handler: Beth Points: 11,532 Title: FMX (Retired) |
| Yoda | Handler: Bekka Points: 2225 Title: FDCh-S (Retired) |
| Racey | Handler: Bekka Points: 1825 Title: FDCh-S (Retired) |
| Blue | Handler: Bekka Points: 31,805 Title: FGDCh! (Retired) |
| Zoe | Handler: Jayne NAFA: FD40K! 46,909 / (Retired) U-Fli: TFII 865 / (Retired) |
| Rippy | Handler: Terry Points: 38,697 Title: FGDCh!(Retired) |
| Coz | Handler: Barbara Points: Early retirement Title: None Yet |
| Levi | Handler: Bekka Points: Early Retirement Title: None Yet |
| Ginger | Handler: Angela NAFA: FMCh 18,791 / (Retired) U-Fli: TFII 965 / (Retired) |
